Pokémon TCG MSRP price guide
What Pokémon cards should cost at retail. Check a price here before you buy, so you never pay a scalper markup by accident.
Updated October 19, 2026. US retail prices before tax.
MSRP by product type
Pokémon sets a price per product format, and it barely changes between sets. So this table works even for sets that are not out yet.
| Product type | Typical MSRP | Notes |
|---|---|---|
| Booster Pack | $4.49 | One pack. The building block for most other prices. |
| Blister | $14.99 | Checklane blister $5.99, 2-pack $9.99, 3-pack $14.99. |
| Booster Bundle | $26.94 | 6 packs. Exceptions: $25.00 for Mega Evolution, $25.00 for 30th Celebration. |
| Mini Tin | $9.99 | Exceptions: $7.99 for Scarlet & Violet, $15.00 for older sets. |
| Tin | $25.00 | Exceptions: $27.99 for Scarlet & Violet, $27.99 for older sets. |
| ex Box | $21.99 | Exceptions: $50.00 for Scarlet & Violet. |
| Poster Collection | $14.99 | |
| Tech Sticker | $14.99 | Exceptions: $25.00 for Scarlet & Violet. |
| Portfolio / Binder | $24.99 | |
| Starter Deck | $15.00 | |
| Battle Deck | $15.00 | League battle deck $35, deluxe $30, mega battle deck $40. |
| Elite Trainer Box | $49.99 | 9 packs plus sleeves, dice and a promo card. Exceptions: $39.99 for older sets. |
| Premium Collection | $49.99 | |
| Super-Premium Collection | $50.00 | |
| Ultra-Premium Collection | $119.99 | |
| Booster Box | $161.64 | 36 packs. Rarely sold at big-box retail; this is the pack-price equivalent. Exceptions: $144.00 for Scarlet & Violet, $143.64 for older sets. |
30th Celebration MSRP
The 30th Celebration set. "Exact" is the confirmed price for that product. "Typical" is the standard price for its type.
| Product | MSRP | ||
|---|---|---|---|
![]() | 30th Celebration Ultra Premium Collection | $179.99 | exact |
| 30th Celebration Booster Bundle Display | $100.00 | exact | |
![]() | 30th Celebration Mini Tin Display | $99.90 | exact |
![]() | 30th Celebration Elite Trainer Box | $49.99 | typical |
![]() | 30th Celebration Ditto Premium Collection | $39.99 | exact |
![]() | 30th Celebration Binder Collection | $31.99 | exact |
| 30th Celebration Premium Figure Collection | $29.99 | exact | |
![]() | 30th Celebration Booster Bundle | $25.00 | typical |
![]() | 30th Celebration Tin | $25.00 | typical |
![]() | 30th Celebration ex Box | $21.99 | typical |
![]() | 30th Celebration Battle Deck | $15.00 | typical |
![]() | 30th Celebration Poster Collection | $14.99 | typical |
![]() | 30th Celebration Tech Sticker | $14.99 | typical |
![]() | 30th Celebration Mini Tin | $9.99 | typical |
Mega Evolution sets MSRP
Every Mega Evolution set we have seen at retail recently, by product.
| Product | MSRP | ||
|---|---|---|---|
![]() | Ascended Heroes Elite Trainer Box | $49.99 | typical |
![]() | Ascended Heroes Poster Collection | $49.99 | exact |
![]() | Ascended Heroes Premium Collection | $49.99 | typical |
![]() | Ascended Heroes Booster Bundle | $25.00 | typical |
![]() | Ascended Heroes Tin | $25.00 | typical |
![]() | Ascended Heroes ex Box | $21.99 | typical |
![]() | Ascended Heroes Tech Sticker | $14.99 | typical |
| Ascended Heroes Mini Tin | $9.99 | typical | |
| Ascended Heroes Booster Pack | $4.49 | typical | |
![]() | Chaos Rising Elite Trainer Box | $49.99 | typical |
![]() | Chaos Rising Premium Collection | $49.99 | typical |
![]() | Chaos Rising Booster Bundle | $25.00 | typical |
![]() | Chaos Rising Booster Pack | $4.49 | typical |
![]() | Delta Reign Elite Trainer Box | $49.99 | typical |
![]() | Delta Reign Booster Bundle | $25.00 | typical |
| Mega Evolution Ultra-Premium Collection | $119.99 | typical | |
![]() | Mega Evolution Elite Trainer Box | $49.99 | typical |
![]() | Mega Evolution Premium Collection | $49.99 | typical |
![]() | Mega Evolution Booster Bundle | $25.00 | typical |
![]() | Mega Evolution Tin | $25.00 | typical |
![]() | Mega Evolution ex Box | $21.99 | typical |
![]() | Mega Evolution Battle Deck | $15.00 | typical |
![]() | Mega Evolution Mini Tin | $9.99 | typical |
![]() | Perfect Order Elite Trainer Box | $49.99 | typical |
![]() | Perfect Order Premium Collection | $49.99 | typical |
![]() | Perfect Order Booster Bundle | $25.00 | typical |
![]() | Phantasmal Flames Elite Trainer Box | $49.99 | typical |
![]() | Phantasmal Flames Booster Bundle | $25.00 | typical |
![]() | Phantasmal Flames Booster Pack | $4.49 | typical |
![]() | Pitch Black Elite Trainer Box | $49.99 | typical |
![]() | Pitch Black Booster Bundle | $25.00 | typical |
Want these at MSRP?
Hot Pokémon products sell out in seconds. Join the Phantom Discord to see what members are hitting at retail. Phantom Supporter adds live restock alerts and checkout tools for Target, Walmart and more.
Common questions
What is the MSRP of a Pokémon Elite Trainer Box?
Most Elite Trainer Boxes have an MSRP of $49.99. Some older sets were $39.99.
How much is a Pokémon booster pack at retail?
A single booster pack is $4.49 at MSRP. Checklane blisters with one pack and a coin are about $5.99.
What is the MSRP of a Pokémon booster bundle?
A booster bundle has 6 packs and is usually $26.94. Recent sets like Mega Evolution and 30th Celebration list it at $25.00.
How do I tell if a Pokémon price is a scalper price?
Compare the listing to the MSRP for that product type above. A third-party seller on Target, Walmart or Amazon asking well over MSRP is almost always a reseller. Buying from the store itself at MSRP is the goal.
Where can I buy Pokémon cards at MSRP?
Target, Walmart, Costco, Sam's Club, Pokémon Center and Amazon (when sold by Amazon) all sell at or near MSRP. The hard part is that hot items sell out in seconds, which is why restock alerts matter.
MSRP figures come from manufacturer and retailer list prices for US sealed products. Stores sometimes price a little above or below MSRP, and prices can change. Phantom is not affiliated with The Pokémon Company, Target or Walmart.
Phantom Checkout






































